linea-Pro 4 Ipod touch / iphone scanner
Linea-pro 4 allows mobile workers to convert their iPod touch and iPhone handset into a powerful point-of-sale solution. The Linea-pro 4 includes optional 1D or 2D barcode scanner, 3-tracks magnetic stripe reader, and a rechargeable battery extender in a very compact protective case.
Made for iPod touch 4th generation and iPhone 4
Linea-Pro 4 Models
- Linea-pro 4 MSR: Linea-pro 4 with 3-Track mag-stripe reader
- Linea-pro 4 MSR 1D: Linea-pro 4 with 3-Track mag-stripe reader and 1D barcode scanner
- Linea-pro 4 MSR 2D: Linea-pro 4 with 3-Track mag-stripe reader and 2D barcode scanner
- Linea-pro 4 MSR 1D BT: Linea-pro 4 with 3-Track mag-stripe reader and 1D barcode scanner and
Bluetooth® - Linea-pro 4 MSR 2D BT: Linea-pro 4 with 3-Track mag-stripe reader and 2D barcode scanner and
Bluetooth®
Features
Battery
- Rechargeable Li-ion Battery - 1300 mAh, Charging via USB to computer or Charging Station to
Linēa-pro 4, Provides auxiliary power to iPod touch and iPhone
Magnetic Card Reader – 3-Track Head
- Swipe Speed: Minimum of 1.97 in/sec
- MTBF: 1 million swipes
- Bidirectional reading capabilities
Barcode Scanner - Class II - 1D Laser / 2D Imager
- Single / Multi-scan mode
- 1D - MTBF: 30K hours (Laser Diode & Mirror Unit 10K hours)
- 2D - MTBF: 50K hours (Imager & Laser Pointer & Focus LED)
Indicators
- Audible: Internal electro-magnetic buzzer
- Visual: 3 green LEDs
I/O Connectors
- 30-pin plug iPod dock connector
- 10-pin female Mini-B USB connector for charging and synchronization
Specifications
| Power supply | Internal voltage 3.3V & 5V |
| Operation Modes | Active (turn on Linea-pro 4) / Active with Scanning / Stand By (after 5sec without operate) |
| MCU | Hitachi - HD64F3687 |
| Memory | 512k I2C EEPROM memory - for Linea-pro 4 settings |
| Communications | RS232 Interface - communication between Linea-pro 4 & iPod /iPhone USB Interface - USB Synchronization between iPhone / iPod & PC |
| RS232 Interface | Speed: 57600bps iPod RS232 Protocol |
| Power consumption | Active with Scanning: 1D Engine – 110mA; 2D Engine - 230mA Active - approximately 25mA Stand by - 10µA |
| Buttons | Volume Up Button, Volume Down Button, Status Battery Button, Scan Button |
| Magnetic Stripe Reader | 3-track bidirectional reading capabilities Type: ISO 7816-1/2/3 compatible & RAW mode |
| Barcode Reader | MDL-1000 - Laser Scan Engine 1D Barcode MDI-2000 – Auto-focus Imager Scan Engine 2D Barcode |
| Barcode Type | UCC/EAN 128, EAN 13, EAN 8, UPC A, UPC E, UPC E1, Code 11, Code 39, Code 93, Code 128, GS1, Matrix 2 to 5, Code 11,2 of 5 industrial, 2 of 5 interleaved, Codebar, MSI/Plessey, UK/Plessey, IATA,ISBN, ISMN, ISSN, S-code, Telepen, RSS 14, RSS Limited, RSS- Expanded, PDF417, microPDF417, Data Matrix, QR code, Aztec code, Maxi code, Micro QR code |
| LEDs | 3 green LEDs for status of Battery Charging and status of the Device |
| Battery | Rechargeable Li-ion Battery 3.7V/1300mAh 1D: Over 14,000 scan and swipes per full charge 2D: Over 8,000 scan and swipes per full charge |
| Audio Indicator | Electro-Magnetic Buzzer |
| Weight, g | - 95 grams without iPod / iPhone - 230 grams with iPhone - 197 grams with iPod |
| Dimensions, mm | 125mm x 67mm x (19 to 25)mm - depends on scanner 1D/2D & device) |
| Environment | - Operating temperature 0°C to +40°C - Operating humidity 35 to 85% RH - Storage temperature -5°C to +40°C - Storage humidity 10 to 90% RH |
| Cables | Standard USB A to mini B CABLE USB DOWNLOAD CABLE (option) |
Drivers and Downloads
Because of the continually evolving SDK, the latest SDK are not distributed on CD.
For the latest Linea-pro 4 SDK’s, please visit the Linea-pro Developer Portal.








